JALC Baseball Schedule
- Overall Record: 32-25
- GRAC Record: 15-9
- * denotes Great Rivers Athletic Conference game
- Return to the Baseball Homepage
Baseball Schedule Spring 2013
| Day | Date | Opponent | Location | Time/Results |
|---|---|---|---|---|
| Sat. | Feb 9 | Chattahoochee Valley | Columbus, GA | L, 2-0 and 8-0 |
| Sun. | Feb. 10 | Chattahoochee Valley | Columbus, GA | L, 7-6 (13 innings) |
| Fri. | Feb. 15 | Southern Union v. Spartanburg | Wadley, AL | L, 4-3 |
| Sat. | Feb. 16 | Southern Union | Wadley, AL | L, 5-1 |
| Sun. | Feb. 17 | Southern Union | Wadley, AL | W, 9-6 (12 innings) |
| Sat. | Feb. 23 | Triton | Rent One Park, Marion IL | W, 6-1 |
| Sun. | Feb. 24 | Triton | Rent One Park, Marion IL | W, 6-2 and 8-3 |
| Tues. | Feb. 26 | Mid-Continent | Rent One Park, Marion IL | W, 9-4 |
| Thur. | Feb. 28 | South Suburban | Rent One Park, Marion IL | L, 6-5 |
| Sat. | Mar. 2 | College of DuPage | Rent One Park, Marion IL | L, 5-4 |
| Sun. | Mar. 3 | South Suburban | Rent One Park, Marion IL | W, 2-1 |
| Sun. | Mar. 3 | Illinois Central | Rent One Park, Marion IL | L, 5-2 |
| Wed. | Mar. 6 | Mid-Continent | Mayfield, KY | W, 21-0, L, 4-3 |
| Fri. | Mar. 8 | Wabash Valley* | Mt. Carmel, IL | rained out |
| Sat. | Mar. 9 | Wabash Valley* | Carterville, IL | L, 5-3, W, 3-2 |
| Wed. | Mar. 13 | Dyersburg St. | Carterville, IL | L, 7-5, W, 3-0 |
| Fri. | Mar. 15 | Kaskaskia* | Centralia, IL | W, 8-3 |
| Sat. | Mar. 16 | Kaskaskia* | Carterville, IL | W, 8-0, L, 1-0 |
| Tues. | Mar. 19 | Three Rivers | Carterville, IL | L, 5-1, W, 2-1 |
| Fri. | Mar. 22 | Shawnee | Carterville, IL | W, 5-0 |
| Sat. | Mar. 23 | Shawnee | Ullin, IL | W, 2-0 and 14-2 |
| Tues. | Mar. 26 | Jefferson | Hillsboro, MO | rained out |
| Thur. | Mar. 28 | Southeastern IL* | Carterville, IL | W, 5-2 |
| Fri. | Mar. 29 | Southeastern IL* | Harrisburg, IL | W, 12-0 and 7-0 |
| Wed. | Apr. 3 | Dyersburg State | Dyersburg, TN | W, 2-1, L, 7-2 |
| Fri. | Apr. 5 | Olney Central* | Carterville, IL | L, 12-8 |
| Sat. | Apr. 6 | Olney Central* | Olney, IL | W, 5-3 and 6-1 |
| Tues. | Apr. 9 | Jefferson | Carterville, IL | L, 11-5 and 8-3 |
| Sat. | Apr. 13 | Lake Land* | Mattoon, IL | W, 8-3, L, 3-2 |
| Sat. | Apr. 13 | Lake Land* | Carterville, IL | L, 9-8 |
| Tues. | Apr. 16 | Mineral Area | Carterville, IL | W, 15-5 and 4-2 |
| Sat. | Apr. 20 | Southwestern IL* | Belleville, IL | L, 4-3, W, 5-2 |
| Sun. | Apr. 21 | Southwestern IL* | Carterville, IL | W, 5-2 |
| Mon. | Apr. 22 | Wabash Valley* | Mt. armel, IL | L, 12-2 |
| Fri. | Apr. 26 | Lincoln Trail* | Robinson, IL | W, 12-8 |
| Sat. | Apr. 27 | Lincoln Trail* | Carterville, IL | L, 14-7, W, 1-0 |
| Thur. | May 2 | Rend Lake* | Carterville, IL | W, 3-1 |
| Sat. | May 4 | Rend Lake* | Ina, IL | W, 3-2, L, 7-2 |
| Thur. | May 9 | Region 24 Tourn. v. Olney Central | Centralia, IL | W, 10-9 |
| Fri. | May 10 | Region 24 Tournament | Centralia, IL | TBA |
| Sat. | May 11 | Region 24 Tournament | Centralia, IL | TBA |
| Sun. | May 12 | Region 24 Tourn. v. Rend Lake | Centralia, IL | L, 5-2 |
Head coach: Jerry Halstead - jerryhalstead@jalc.edu
Assistant coach: Kyle Surprenant - kylesurprenant@jalc.edu

